SUMMER VACATIONS
2023 Rates | ||||||||
---|---|---|---|---|---|---|---|---|
June, July & August | 7 Nights | 4 Nights | 3 Nights | 2 Night Weekend | 3 Night WEEKEND | 4 Night Weekend | Stat Holiday | |
1-2 Persons | Sun-Sat | Mon-Thurs | Mon-Thurs | Fri,Sat,Sun | ||||
Lakeview Suites 4 & 5 | 785 | 525 | 435 | 385 | 450 | 580 | 475 | |
Luxury Cottages 1,2 & 3 | 1100 | 750 | 575 | 475 | 595 | 775 | 635 | |
Lakeview Cabin #6 (can include 1 pet) | 1100 | 785 | 610 | 510 | 630 | 810 | 670 | |
Lakeviw Cabin #7 (can include 1 pet) | 1150 | 835 | 660 | 560 | 680 | 860 | 695 | |
Chalet 1 bedroom | 1275 | 835 | 660 | 560 | 680 | 860 | 695 | |
Family Chalets #9,10,11 (some pet welcome) | Sat-Fri | n/a | n/a | n/a | ||||
3-4 Persons | 1495 | 895 | 735 | 650 | 795 | 995 | 825 | |
2 Adults/ 3 Children | 1550 | 950 | 790 | 725 | 850 | 1050 | 875 |
WEEK PACKAGES –
ARRIVALS FRIDAY or SUNDAY: in Lakeview Suites #4 &5; Luxury Cottages #1,2 & 3 and Lakeview Cabin #6 for 1-2 persons
ARRIVALS SATURDAY: in Lakeview Cabin #7 for 1-2 persons and our Family Chalets #9,10 & 11 for 1-5 persons
on Honeymoon Packages (include free use of recreational equipment, Gift Basket, noon check out and a few little surpises to enhance your stay)
4 Night (Monday- Thursday) for 2 persons
Luxury Cottages #1,2,& 3 @ $890 and Lakeview Suites #4 & #5 @ $620
Credit card required for incidentals at time of arrival. All prices subject to applicable taxes.
——————————–
PET WELCOME options Pet Visit @ $35
Lakeview Cabin #6 & 7 and Chalet #10 welcome 1 pet.
Chalet #9 welcomes 1-2 pets.