Jan 3-March 30th, 21 | Minimum 3 Night Stay | |||||
Weekend | Mid-Week | Mid-Week | Mid-Week | STAT | ||
1-2 PERSONS | 3 Nights | 7 Night | 4 Nights | 3 Night | 3 night | |
Cottage # 1,2,3, & Cabin #6 (hot tub) | 525 | 895 | 575 | 475 | 575 | |
CHALET 1 bedroom (Hydro Thermo Massage Tub) | 545 | 925 | 595 | 495 | 645 | |
3-5 PERSONS | ||||||
CHALET #9,10,11 ( with Hydro Thermo | ||||||
Massage Tubs ) 3-4 persons | 650 | 1075 | 695 | 585 | 725 | |
Family of 5 | 675 | 1125 | 745 | 615 | 775 | |
PET WELCOME: 1 pet in #6 & #10 and 2 pets in #9 @ $25/visit | Rates subject to GST & PST |
Sunshine afternoons wandering a forest trail.
Romantic evenings relaxing in front of a cozy fire!