SUMMER VACATION 2021 | JUNE | July/August | Sept |
1-2 PERSONS | |||
Suites 4 & 5 | 650 | 715 | 650 |
Luxury Cottages #1,2, & 3 | 940 | 1040 | 940 |
Lakeview Cabin #6 | 940 | 1040 | 940 |
COTTAGE #7 | 975 | 1090 | 975 |
CHALET 1 bedroom | 975 | 1260 | 975 |
3-5 PERSONS | |||
CHALET 3-4 persons | 1130 | 1425 | 1130 |
Chalet family of 5 | 1180 | 1475 | 1180 |
Rates subject to GST & PST
PET WELCOME- one pet in #6,7,10 & two pets in #9
-SUMMER arrival on Sundays in Cottages #1,2 & 3, Suites # 4&5, Cabin #6
-SUMMER arriving Saturday Cabin #7, and Chalet #9,10 & 11
WEEKEND STAYS WILL COME AVAILABLE CLOSER TO THAT TIME
Check WEB SPECIALS for shorter stays as they come available.