WINTER FUN
Nov 2020- Dec 22nd & Jan 3-March 30th, 21 | Minimum 3 Night Stay | |||||
Weekend | Mid-Week | Mid-Week | Mid-Week | STAT | ||
1-2 PERSONS | 3 Nights | 7 Night | 4 Nights | 3 Night | 3 night | |
Cottage # 1,2,3, & Cabin #6 (hot tub) | 525 | 895 | 575 | 475 | 575 | |
CHALET 1 bedroom Hydro Thermo Massage Tub | 545 | 925 | 595 | 495 | 645 | |
CHALET #9,10,11 with Hydro Thermo | ||||||
Massage Tubs 3-4 persons | 650 | 1075 | 695 | 585 | 725 | |
Family of 5 | 675 | 1125 | 745 | 615 | 775 | |
PET WELCOME: 1 pet in #6 & #10 and 2 pets in #9 @ $25/visit | Rates subject to GST & PST |
check web specials for other options available
CHRISTMAS VACATION WEEKS - 5 options still open
Luxury Cottages with two person Hot Tub for 1-2 persons
arrival Monday Dec 21 or Wednesday Dec 23rd
7 Nights @ $1050
____________________________
Lakeview Cabin #6 with two person Hot Tub for 1-2 persons (one pet welcome)
arrival Wednesday Dec 23, departure Sunday Dec 27th 4 Nights @ $660
_____________________________
Secluded Chalets with two person Hydro Thermo Massage Tubs & Rain Showers 7 Nights
arrival Sunday Dec 20th or Tuesday Dec 22 (for pet welcome)
3-4 persons @ $1400
Family 2 Adults & 3 Children @ $1450