SPRING & FALL
| April 1st-June 13 & Sept 5th -Oct 31st | 7 Night | 4 Nights | 3 Nights | Weekend | Weekend |
| 1-2 persons | Holiday | Mid-Week | Mid-Week | 3 Nights | 2 Nights |
| Luxury Cottages #1,2, & 3 (1-2 persons) | 1100 | 725 | 595 | 625 | 525 |
| Seniors Specials in Cottage (1-2 persons) | 1050 | 675 | 595 | 625 | 525 |
| Lakeview Cabin #6 (1-2 persons +1 pet) | 1150 | 775 | 650 | 675 | 575 |
| Seniors Specials in Cabin #6 (1-2 persons +1 pet) | 1100 | 725 | 650 | 675 | 575 |
| Lakeview Cabin #7 (1-2 persons-1 bed) | 1200 | 785 | 665 | 685 | 585 |
| Chalet (1-2 persons-1 bed) | 1200 | 785 | 665 | 685 | 585 |
| Chalet #9,10 & 11 two bedroom | | | | | |
| 3-4 persons | 1365 | 975 | 735 | 785 | 685 |
| 5 Adults | 1490 | 1075 | 800 | 850 | 750 |
| Family 2 Adults+ 3 Children | 1415 | 1025 | 785 | 825 | 725 |
SUMMER
| July & August 2026 | 7 Nights | 4 Night | 3 Nights |
| 1-2 persons | Holiday | Mid-Week | Weekend |
| Luxury Cottages #1,2, & 3 (1-2 persons) | 1265 | 835 | 650 |
| Seniors Specials in Cottage (1-2 persons) | 1215 | 785 | 650 |
| Lakeview Cabin #6 (1-2 persons +1 pet) | 1315 | 885 | 700 |
| Seniors Specials in Cabin #6 (1-2 persons +1 pet) | 1265 | 885 | 700 |
| Lakeview Cabin #7 (1-2 persons-1 bed) | 1350 | na | na |
| Chalet (1-2 persons-1 bed) | 1400 | na | na |
| | | |
| Chalet #9,10 & 11 two bedroom | | | |
| 3-4 persons | 1625 | na | na |
| 5 Adults | 1750 | na | na |
| Family 2 Adults+ 3 Children | 1675 | | |
| Pet Welcome options |
| Chalet #9 2 pets @ $50 per pet visit |
| Lakeview Cabin #7 & Chalet #10 1 pet @ $50 for visit |
| Lakeview Cabin #6 1 pet has been included in rates |
Please check out our Web Specials for seasonal savings